
3,965 Square Feet, 3 Bedrooms, 3 Full Baths, Two Story Foyer; Family; & Dining, See Austin Grove or Austin Ridge for Alter
| Total Square Footage: | 3,965 Sq ft. |
| Total Under Roof: | 4,904 Sq ft. |
| 1 st Floor: | 3,037 Sq ft. |
| 2nd Floor: | 928 Sq ft. |
| Garage: | 684 Sq ft. |
| Total Slab: | 3,976 Sq ft. |
| Garage Spaces: | 3 |
| Master Suite: | 15' x 18' |
| Bedroom2: | 13' x 14' |
| Bedroom3: | 12' x 13' |
| Study: | 13' x 16' |
| Formal Dining: | 12' x 14' |
| Family: | 19' x 20' |
| Game room: | 20' x 20' |
| Media Room: | 17' x 18' |
| Bedrooms: | 3 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Garage Spaces: | 3 |
| Width: | 61' |
| Depth: | 75' |
| Number of stories: | 2 |
| 1st Floor Ceiling Height: | 11' |
| 2nd Floor Ceiling Height: | 9' |
| Roof Height: | 35' |
| Floor of Master: | 1 |
| Bedrooms on First Floor: | 3 |
| Study | 13' x 16' |
| Formal Dining | 12' x 14' |
| Family | 19' x 20' |
| Game room | 20' x 20' |
| Media Room | 17' x 18' |
About "Austin Valley"
"At DDG we provide the same attention to detail in our pre-drawn plans, that we give to our new home designs. We review every detail of the home plans, as if we were designing it for our own family." Erich Wynn Dallas Design Group 972-907-0080 |
| Outdoor Lounge : | 10' x 20' |
| Cards : | 10' x 20' |